Leading Exporters, Wholesaler and Trader of Alleppey Turmeric Finger, Erode Turmeric Finger, Lakadong Turmeric Finger, Rajapuri Turmeric Finger, Salem Turmeric Finger and Sangli Turmeric Finger from Ghaziabad.
Business Type | Exporter, Supplier, Trader |
Color | Yellow |
Form | Whole |
Variety Of Turmeric | Alleppey |
Polish Type | Single Polished |
Curcumin | 2 % |
Shelf Life | 6 Month |
Usage/Application | Cooking |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Yellow |
Form | Whole |
Variety Of Turmeric | Erode |
Curcumin | 2 % |
Packaging Size | 500 Gm |
Shelf Life | 6 Month |
Usage/Application | Cooking |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Whole |
Variety Of Turmeric | Lakadong |
Polish Type | Single Polished |
Curcumin | 2 % |
Shelf Life | 6 Month |
Usage/Application | Cooking |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Yellow |
Form | Whole |
Variety Of Turmeric | Rajapuri/Rajapore |
Polish Type | Single Polished |
Curcumin | 2 % |
Shelf Life | 6 Month |
Usage/Application | Cooking |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Yellow |
Form | Whole |
Variety Of Turmeric | Salem |
Curcumin | 2 % |
Packaging Size | 500 Gm |
Shelf Life | 6 Month |
Usage/Application | Cooking |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Yellow |
Form | Whole |
Variety Of Turmeric | Sangli |
Curcumin | 3.2 % |
Packaging Size | 1 Kg |
Shelf Life | 6 Month |
Usage/Application | Cooking |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.